
| Name | DWAT | TEU | Built | Flag | Ice class |
| Single Decker | |||||
| Milady | 3850 | 193 | 2005 | Gibraltar | |
| Musketier | 3850 | 193 | 2007 | Gibraltar | |
| Richelieu | 3850 | 193 | 2007 | Gibraltar | |
| Unimar | 4150 | 261 | 1995 | Gibraltar | E 3 |
| Tween Decker | |||||
| BBC Aramis | 3500 | 167 | 2004 | Gibraltar | |
| MS Schillplate | 3520 | 138 | 2009 | Gibraltar | E3 |
| Bonacieux | 3520 | 138 | 2009 | Gibraltar | E3 |
| Anna | 7720 | 306 | 2011 | Gibraltar | 1A |
| Rochefort | 3520 | 138 | 2011 | Gibraltar | E3 |
| Hohe Bank | 3520 | 138 | 2011 | Gibraltar | E3 |
| Accum | 3520 | 138 | 2011 | Gibraltar | E3 |
| Constance | 3520 | 138 | 2011 | Gibraltar | E3 |
Briese Shipping BV
Torenstraat 14
9679 BP Scheemda
Postbus 42
9679ZG
Tel:+31-(0)597-552280
Fax:+31-(0)597-552480
Mail:info@briese.nl
