
| Tween decker | ||
| BBC Aramis | ||
![]() |
||
| Ship's basics | ||
| Builder | Slovenske Lodenice, Slovakia | |
| Delivery | 10/2004 | |
| Classification | GL + 100 A5 E2 G + MC E2 AUT | |
| Type | Multi purpose vessel, tween decker | |
| GA | ![]() Download General Arangement Plan |
|
| Dimensions and weight | ||
| Tonnage | abt. 2528 GT / 1372 NT | |
| Deadweight | abt. 3500 mt (without bulkheads) | |
| Length o.a. | abt. 85.58 m | |
| Length p.p. | abt. 81.07 m | |
| Beam | abt. 12,8 m | |
| Draft | abt. 5,55 m | |
| Speed | abt. 12,3 kn | |
| Consumption per day | at sea abt. 5,50-5,80 mt HFO(180) at port abt. 0.4-1.0 mt MGO DMA |
|
| Tank capacities | Ballast abt. 1546.4 mt / abt. 1479.4 cbm Freshwater abt. 51.8 mt / abt. 51.8 cbm HFO/MGO abt. 213.3 mt / abt. 237 cbm |
|
| Engines | ||
| Main Engines | MAK 6m25 1800 kW at 750 rpm | |
| Aux Engines | 2 x MAN D 2866 LE, 269 kVA at 1500 rpm | |
| Shaft Generator | 1 x 400 kW | |
| Emergency generator | 1 x 85 kVA at 1500 rpm | |
| Bowthruster | 185 kW | |
| Nautical Equipment / Communication | ||
| Fitted with all modern equipment / fully GMDSS fitted | ||
| Accomodation | ||
| 12 persons, 9 cabins | ||
| Hatch and Hold | ||
| Number | 1 hatch / 1 hold | |
| Hatch cover type | McGregor multifold crocodile | |
| Hold dimension | 56,55 x 10,20 x 8,10 m | |
| Hatch dimension | 56.55 x 10.20 m | |
| Grain / Bale Space | abt. 4677 cbm / abt. 4531 cbm | |
| Imo Classes | on deck all, in hold: 2,3,4,5,6,8,9 and 1 in reach of sprinkler system fore | |
| Hold ventilation | abt. 12 times / hour | |
| Strength | on deck abt. 1.6 mt/sqm on tanktop abt. 20 mt/sqm on tweendeck abt. 2.5 mt/sqm |
|
| Tweendeck | one compl. | |
| Bulkhead | 2 pcs, movable, can be placed in 7 positions, tweendeck can be used as bulkheads | |
| Container Capacity | ||
| Deck Hold Total |
20' or 40' and 20' 62 23 16 105 48 9 167 71 25 |
|
| TEU at 14 to | 129 | |
| Reeferplugs | 18 (CEE 32 Amp.) | |
| Stackload | 20' 40' deck 30 mt 30 mt hold 72 mt 90 mt |
|
| Cargo Gear | ||
| 2 x 35 mt, portside | ||
Briese Shipping BV
Torenstraat 14
9679 BP Scheemda
Postbus 42
9679ZG
Tel:+31-(0)597-552280
Fax:+31-(0)597-552480
Mail:info@briese.nl
