
| Tween deck | ||
| Constance | ||
![]() |
||
| Ship's basics | ||
| Builder | Lilama-lisemco | |
| Delivery | 2011 | |
| Classification | Germanische lloyd +100 A5, Ice Class E3 | |
| Type | Multi purpose vessel | |
| GA | ![]() Download General Arangement Plan |
|
| Dimensions and weight | ||
| Gross Tonnage | 2400 GT | |
| Corresp. Deadweight | 3520 twd | |
| Deadweight | 3400 twd | |
| Length o.a. | abt. 86 m | |
| Length p.p. | abt. 82.42 | |
| Breadth,moulded | abt. 12,4 m | |
| Depth | 6.7 m | |
| Draught at summer freeboard | abt. 5.3 m | |
| Speed | abt. 13 kn | |
| Consumption per day | at sea abt. 6.0t HFO/Day at port abt. 0.5-1.0t MDO |
|
| Tank capacities | Ballast 1300 m3 Freshwater 33 m3 Heavy fuel oil 253 tons Marine diesel oil 40 m3 |
|
| Engines | ||
| Main Engines | MaK 6M25 4-Stroke Diesel MCR 1980 kW, 750 RPM | |
| Aux Engines | 2 x 120 kW, Diesel | |
| Shaft Engine | 1 x 300 kVa | |
| Emergency generator | 1 x 90 kW, Diesel | |
| Bowthruster | 1 x 200 kW / 1470 rpm, Bow thruster fixed | |
| Cranes | ||
| Gantry Crane | 1 x SWL 11 tons | |
| Nautical Equipment / Communication | ||
| Fitted with all modern equipment / fully GMDSS fitted for area A1+A2+A3 | ||
| Accomodation | ||
| Crew of 10 pers. | ||
| Hatch and Hold | ||
| Total hold capacity | abt. 175,500 cuft | |
| Hold dimension | 59.25 x 10.2 x 8.45 | |
| Hold equipped with: | - Removable grainbulkheads (thickness 0.4m) | |
| - Tween deck (complete hold area) on 4.4m and 5.1m above tanktop (thickness 0.4m) |
||
| - Forward 3 hatchcovers equipped with sprinkler for IMO 1.1 Cargo. |
||
| Strength | on Tanktop abt. 14 mt/sqm on Hatchcover abt. 1,6 mt/sqm on Tweendeck abt. 2,5mt/sqm |
|
| Container Capacity | ||
| In Hold On Hatches Total |
102 teu 36 teu 138 teu |
|
| Reeferplugs | / | |
| Stackload | 20' 40' deck 24 mt 32 mt hold 70 mt 90 mt |
|
Briese Shipping BV
Torenstraat 14
9679 BP Scheemda
Postbus 42
9679ZG
Tel:+31-(0)597-552280
Fax:+31-(0)597-552480
Mail:info@briese.nl
