
| Single decker | ||
| Unimar | ||
![]() |
||
| Ship's basics | ||
| Builder | Bodewes Volharding | |
| Delivery | 07/1997 | |
| Classification | GL + 100 A5 E3 + MC E3 AUT | |
| Type | General Cargo Vessel | |
| GA | ![]() Download General Arangement Plan |
|
| Dimensions and weight | ||
| Tonnage | abt. 2840 GT / 1538 NT | |
| Deadweight | abt. 4100 mt () | |
| Length o.a. | abt. 89.72 m | |
| Length p.p. | abt. 84.98 m | |
| Beam | abt. 13.6 m | |
| Draft | abt. 5.71 m | |
| Speed | abt. 13 kn | |
| Consumption per day | at sea abt. 8.5 mt IFO 180 RME 25 at port abt. mt IFO 180 RME 25 at sea abt. 0.2 mt MGO DMA at port abt. 0.75 mt MGO DMA |
|
| Tank capacities | Ballast abt. 1559.5 mt / abt. 1559.5 cbm Freshwater abt. 68.9 mt / abt. 68.9 cbm IFO 180 abt. 314.5 mt / abt. 331 cbm MGO abt. 48 mt / abt. 56 cbm |
|
| Engines | ||
| Main Engines | MaK M 453 C, 2200 kW at 600 rpm | |
| Aux Engines | 2 x 260 kW each 1500 rpm | |
| Shaft Engine | 1 x 292 kW at 1500 rpm | |
| Emergency generator | 1 x 90 kW at 1500 rpm, Diesel driven Alternato | |
| Bowthruster | 200 kW / 1470 rpm, fixed bowthruster, elec. motor driven | |
| Bowthruster | Controllable pitch propeller | |
| Nautical Equipment / Communication | ||
| Fitted with all modern equipment / fully GMDSS fitted | ||
| Accomodation | ||
| 10 persons, 9 cabins | ||
| Hatch and Hold | ||
| Number | 1 hatch / 1 hold | |
| Hatch cover type | Pontoons moved by ship-owned Gantry-cranes | |
| Hold dimension | 62,88 x 11,00 x 8,35 m, boxshaped | |
| Hatch dimension | abt. 62,88 x 11,00 m | |
| Grain / Bale Space | abt. 5597 cbm / abt. 5597 cbm | |
| Imo Classes | all, but not 5.2 in hold | |
| Hold ventilation | abt. 12 times / hour | |
| Strength | on deck abt. 1.6 mt/sqm on tanktop abt. 15 mt/sqm |
|
| Tweendeck | 0 | |
| Bulkhead | 2 transversable bulkheady can be placed in 5 positions | |
| Container Capacity | ||
| Deck Hold Total |
20' or 40' and 20' 150 75 0 111 48 15 261 123 15 |
|
| TEU at 14 to | 211 | |
| Reeferplugs | 20 on deck | |
| Stackload | 20' 40' deck 25 mt 40 mt hold 70 mt 90 mt |
|
| Specials | ||
| Vsl is equip. for transp. of ISO standard containers & for wide bodies (2500 /2600 mm) & high cubes | ||
| Cargo gear | ||
| Gearless | ||
Briese Shipping BV
Torenstraat 14
9679 BP Scheemda
Postbus 42
9679ZG
Tel:+31-(0)597-552280
Fax:+31-(0)597-552480
Mail:info@briese.nl
